Week 6 boardUpdated Tue, Oct 20 · Weeks 7–17
Week 6 Player Board: Davante Adams and Jalen Hurts Out Long-Term, Malik Nabers Jumps to 19 Points a Game
Davante Adams (hamstring, out Weeks 7-12) falls from WR18 to WR58 and Jalen Hurts goes to zero after his blood-clot diagnosis. Malik Nabers rises to 19 points a game and tier 4, Rachaad White climbs from RB42 to RB23 with Jacory Croskey-Merritt on IR, and a free-agent Patrick Mahomes lifts QB replacement to 17.5. How it works
Replacement (best free agent, pts/week): QB 17.5 · RB 6.4 · WR 10.8 · TE 7.3 · K 9.8 · DEF 5.6
1WRJa'Marr ChaseCIN · London BridgeHold22.0+1.0
- Week 7: expected 22.0, likely 12.8–28.6, 10th–90th percentile 7.7–38.5
- Week 8: expected 21.8, likely 12.6–28.3, 10th–90th percentile 7.6–38.1
- Week 9: expected 22.6, likely 13.1–29.3, 10th–90th percentile 7.9–39.5
- Week 10: expected 21.2, likely 12.3–27.5, 10th–90th percentile 7.4–37.1
- Week 11: expected 22.7, likely 13.2–29.5, 10th–90th percentile 7.9–39.7
- Week 12: expected 23.5, likely 13.6–30.5, 10th–90th percentile 8.2–41.1
- Week 13: expected 20.8, likely 12.1–27.1, 10th–90th percentile 7.3–36.4
- Week 14: expected 21.5, likely 12.5–28, 10th–90th percentile 7.5–37.7
- Week 15: expected 21.8, likely 12.6–28.3, 10th–90th percentile 7.6–38.1
- Week 16: expected 22.4, likely 13–29.1, 10th–90th percentile 7.8–39.2
- Week 17: expected 22.3, likely 12.9–29, 10th–90th percentile 7.8–39
Points by week, 0–45. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Cincinnati was on bye in Week 6, so his line is still 3.2, 26.5, 24.8, 5.7 (concussion exit) and 19.7. The two short games drag his 16.0 average; the healthy weeks put him at 20-26. ESPN raised him to 22.1 and we now match it, since the bye is behind him and he has no more off weeks, including all of Weeks 14-17 (about 22 a week there). He takes over the No. 1 spot on our board mostly because Nacua and Smith-Njigba still have Week 11 byes.
What changed Up from WR3 to WR1 in the same tier; ppg 21.0 to 22.0: his bye is used up and ESPN raised him to 22.1, which we now match instead of trimming for Tee Higgins.
- Tier
- 3
- Per week
- 22.1
- Above repl.
- +11.3
- Wks 14–17
- 22.0
- Games
- 11
2WRPuka NacuaLAR · Free WinHold23.5+1.0
- Week 7: expected 24.7, likely 14.3–32.1, 10th–90th percentile 8.6–43.1
- Week 8: expected 23.4, likely 13.6–30.4, 10th–90th percentile 8.2–41
- Week 9: expected 24.1, likely 14–31.3, 10th–90th percentile 8.4–42.2
- Week 10: expected 24.6, likely 14.3–32, 10th–90th percentile 8.6–43.1
- Week 11: bye or not projected
- Week 12: expected 23.0, likely 13.3–29.9, 10th–90th percentile 8–40.2
- Week 13: expected 22.9, likely 13.3–29.8, 10th–90th percentile 8–40.1
- Week 14: expected 22.9, likely 13.3–29.8, 10th–90th percentile 8–40.1
- Week 15: expected 25.0, likely 14.5–32.6, 10th–90th percentile 8.8–43.8
- Week 16: expected 22.4, likely 13–29.1, 10th–90th percentile 7.8–39.2
- Week 17: expected 22.4, likely 13–29.1, 10th–90th percentile 7.8–39.1
Points by week, 0–45. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Scored 14.0 in Week 6 after 27.7 and 37.7, and Davante Adams ruptured his hamstring in that game and is out 6-10 weeks (aol.com), which leaves Nacua as the only established receiver in Los Angeles. More targets are coming, but so is more coverage, and the pre-hernia is still there. We take ESPN's 23.6, about 23 a week for Weeks 14-17 after the Week 11 bye.
What changed Down from WR1 to WR2 in the same tier; ppg 22.5 to 23.5 because Adams' injury makes him the whole Rams passing game; Chase passes him only because Nacua's Week 11 bye is still ahead.
- Tier
- 3
- Per week
- 21.4
- Above repl.
- +10.6
- Wks 14–17
- 23.2
- Games
- 10
3WRJaxon Smith-NjigbaSEA · Ari's Astounding TeamHold23.0+1.0
- Week 7: expected 22.3, likely 14.8–27.7, 10th–90th percentile 10.7–35.7
- Week 8: expected 23.3, likely 15.5–28.9, 10th–90th percentile 11.2–37.3
- Week 9: expected 23.9, likely 15.9–29.7, 10th–90th percentile 11.5–38.3
- Week 10: expected 23.9, likely 15.9–29.6, 10th–90th percentile 11.5–38.2
- Week 11: bye or not projected
- Week 12: expected 22.2, likely 14.7–27.5, 10th–90th percentile 10.7–35.5
- Week 13: expected 24.2, likely 16.1–30.1, 10th–90th percentile 11.6–38.8
- Week 14: expected 23.2, likely 15.4–28.7, 10th–90th percentile 11.1–37.1
- Week 15: expected 22.1, likely 14.7–27.4, 10th–90th percentile 10.6–35.3
- Week 16: expected 22.5, likely 14.9–27.9, 10th–90th percentile 10.8–36
- Week 17: expected 22.4, likely 14.9–27.8, 10th–90th percentile 10.8–35.8
Points by week, 0–40. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Scored 25.4 in Week 6 and has 27.5 ppg through six games, the best at the position by more than five points. ESPN's 20.7 still prices a normal WR1; we go 2.3 above it for a target share nobody else in Seattle approaches, though we stay well under his actual pace because a 42.5 and a 35.4 won't repeat every month. Week 11 bye, ESPN has about 20 a week for Weeks 14-17. FantasyCalc's 9,791 is still the top WR price and he has earned it.
Why not the projection (20.7) 2.3 above ESPN's 20.7 for 27.5 actual ppg and a dominant Seattle target share, held below his pace because his 35+ games are outliers.
What changed Down from WR2 to WR3 in the same tier while ppg rises 22.0 to 23.0 after another 25-point game; the Week 11 bye is what puts Chase and Nacua ahead per remaining week.
- Tier
- 3
- Per week
- 20.9
- Above repl.
- +10.1
- Wks 14–17
- 22.5
- Games
- 10
4WRAmon-Ra St. BrownDET · Horus St. BrownHold19.0–
- Week 7: expected 18.8, likely 12.5–23.3, 10th–90th percentile 9–30.1
- Week 8: expected 17.5, likely 11.6–21.7, 10th–90th percentile 8.4–28
- Week 9: expected 19.7, likely 13.1–24.5, 10th–90th percentile 9.5–31.6
- Week 10: expected 19.3, likely 12.8–24, 10th–90th percentile 9.3–30.9
- Week 11: expected 18.6, likely 12.4–23.1, 10th–90th percentile 8.9–29.8
- Week 12: expected 19.9, likely 13.2–24.6, 10th–90th percentile 9.5–31.8
- Week 13: expected 19.6, likely 13–24.3, 10th–90th percentile 9.4–31.4
- Week 14: expected 18.9, likely 12.5–23.4, 10th–90th percentile 9.1–30.2
- Week 15: expected 17.3, likely 11.5–21.5, 10th–90th percentile 8.3–27.7
- Week 16: expected 19.6, likely 13–24.4, 10th–90th percentile 9.4–31.4
- Week 17: expected 19.7, likely 13.1–24.5, 10th–90th percentile 9.5–31.6
Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Detroit was on bye in Week 6, so his run is still three straight games under 16 (11.9, 15.5, 12.9) after 28.7 and 35.2 to start. The targets are steady and he plays every remaining week, but we stay 0.7 under ESPN's 19.7 until the ceiling games come back. At 7,926 he is priced next to Chase and Nacua, which is more than his recent form supports.
Why not the projection (19.7) 0.7 under ESPN's 19.7 after three straight games of 11.9-15.5.
What changed Up from WR5 to WR4 with tier and ppg unchanged at 19.0: Detroit's bye is now behind him and Lamb dropped below him on our numbers.
- Tier
- 4
- Per week
- 19.0
- Above repl.
- +8.2
- Wks 14–17
- 18.9
- Games
- 11
5WRCeeDee LambDAL · Kirkland SignatureHold20.0–
- Week 7: expected 19.6, likely 13–24.3, 10th–90th percentile 9.4–31.4
- Week 8: expected 21.0, likely 14–26.1, 10th–90th percentile 10.1–33.6
- Week 9: expected 20.2, likely 13.4–25.1, 10th–90th percentile 9.7–32.3
- Week 10: expected 19.9, likely 13.2–24.7, 10th–90th percentile 9.6–31.9
- Week 11: expected 19.7, likely 13.1–24.5, 10th–90th percentile 9.5–31.6
- Week 12: expected 19.7, likely 13.1–24.4, 10th–90th percentile 9.5–31.5
- Week 13: expected 19.3, likely 12.8–24, 10th–90th percentile 9.3–31
- Week 14: bye or not projected
- Week 15: expected 19.7, likely 13.1–24.5, 10th–90th percentile 9.5–31.6
- Week 16: expected 20.3, likely 13.5–25.2, 10th–90th percentile 9.7–32.5
- Week 17: expected 20.4, likely 13.5–25.3, 10th–90th percentile 9.8–32.6
Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Shook off the Week 5 quad bruise and scored 16.0 in Week 6, so the questionable tag is gone. His 21.8 ppg includes 35.3 and 41.3; he is Dallas's first read, and we stay 1.1 above ESPN's 18.9. The Week 14 bye costs him the first fantasy playoff week, which is why he ranks below receivers with lower weekly numbers.
Why not the projection (18.9) 1.1 above ESPN's 18.9 for a 21.8 ppg season as Dallas's top target.
What changed Down from WR4 to WR5: ppg holds at 20.0 and Week 6's questionable tag is gone, but ESPN's per-week shape plus the Week 14 bye leave him just under St. Brown.
- Tier
- 4
- Per week
- 18.2
- Above repl.
- +7.4
- Wks 14–17
- 15.1
- Games
- 10
6WRJustin JeffersonMIN · Horus St. BrownBuy18.0+0.5
- Week 7: expected 18.0, likely 10.4–23.4, 10th–90th percentile 6.3–31.5
- Week 8: expected 19.1, likely 11.1–24.9, 10th–90th percentile 6.7–33.5
- Week 9: expected 19.2, likely 11.2–25, 10th–90th percentile 6.7–33.7
- Week 10: expected 16.9, likely 9.8–22, 10th–90th percentile 5.9–29.6
- Week 11: expected 17.0, likely 9.9–22.2, 10th–90th percentile 6–29.8
- Week 12: expected 18.0, likely 10.5–23.5, 10th–90th percentile 6.3–31.6
- Week 13: expected 17.5, likely 10.1–22.7, 10th–90th percentile 6.1–30.6
- Week 14: expected 17.3, likely 10–22.5, 10th–90th percentile 6.1–30.3
- Week 15: expected 19.4, likely 11.2–25.2, 10th–90th percentile 6.8–33.9
- Week 16: expected 18.2, likely 10.6–23.7, 10th–90th percentile 6.4–31.9
- Week 17: expected 16.7, likely 9.7–21.7, 10th–90th percentile 5.8–29.2
Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Minnesota was on bye in Week 6 after his 18.8-point return from the ankle sprain in Week 5. His 12.7 average includes a zero and two shortened games; healthy, he is an 18-plus WR1 and has no byes left. ESPN raised him to 18.5, and we come up to 18.0. At FantasyCalc's 5,918 he costs about 2,000 less than St. Brown for about one point less per week, so buy.
What changed WR6 again with tier unchanged; ppg up 17.5 to 18.0 to follow ESPN's raise now that the ankle and the bye are behind him.
- Tier
- 4
- Per week
- 17.9
- Above repl.
- +7.1
- Wks 14–17
- 17.9
- Games
- 11
7WRMalik NabersNYG · Free WinHold19.0+3.0
- Week 7: expected 18.8, likely 10.9–24.4, 10th–90th percentile 6.6–32.9
- Week 8: bye or not projected
- Week 9: expected 18.5, likely 10.7–24, 10th–90th percentile 6.5–32.3
- Week 10: expected 19.9, likely 11.6–25.9, 10th–90th percentile 7–34.9
- Week 11: expected 18.7, likely 10.9–24.4, 10th–90th percentile 6.6–32.8
- Week 12: expected 19.3, likely 11.2–25.1, 10th–90th percentile 6.7–33.7
- Week 13: expected 18.4, likely 10.7–23.9, 10th–90th percentile 6.4–32.2
- Week 14: expected 17.5, likely 10.2–22.8, 10th–90th percentile 6.1–30.6
- Week 15: expected 17.9, likely 10.4–23.3, 10th–90th percentile 6.3–31.3
- Week 16: expected 20.9, likely 12.1–27.1, 10th–90th percentile 7.3–36.5
- Week 17: expected 20.2, likely 11.7–26.3, 10th–90th percentile 7.1–35.4
Points by week, 0–40. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Three straight monster games: 23.2, 29.1 and 28.5, the last on 12 catches for 165 yards against the Saints (nbcsports.com). Since Week 4 he is Jameis Winston's whole passing game, and ESPN rose to 17.9; we go 1.1 above that. The right knee from last season and the 1.1 and 7.6 in Weeks 2-3 are why we stop short of his recent pace. Week 8 bye; FantasyCalc's 5,585 is fair.
Why not the projection (17.9) 1.1 above ESPN's 17.9 for 26.9 ppg over Weeks 4-6 as the Giants' top target; held back for the knee and a slow start.
What changed Up from T5 to T4 and WR12 to WR7; ppg 16.0 to 19.0 after 80.8 points over the last three weeks.
- Tier
- 4
- Per week
- 17.3
- Above repl.
- +6.5
- Wks 14–17
- 19.1
- Games
- 10
8WRTetairoa McMillanCAR · Abhinav's TeamBuy16.0–
- Week 7: expected 15.7, likely 9.1–20.4, 10th–90th percentile 5.5–27.5
- Week 8: expected 15.8, likely 9.2–20.5, 10th–90th percentile 5.5–27.6
- Week 9: expected 15.6, likely 9–20.2, 10th–90th percentile 5.4–27.2
- Week 10: expected 17.4, likely 10.1–22.7, 10th–90th percentile 6.1–30.5
- Week 11: expected 16.6, likely 9.6–21.5, 10th–90th percentile 5.8–29
- Week 12: expected 15.5, likely 9–20.1, 10th–90th percentile 5.4–27.1
- Week 13: expected 14.3, likely 8.3–18.6, 10th–90th percentile 5–25.1
- Week 14: expected 17.6, likely 10.2–22.9, 10th–90th percentile 6.2–30.9
- Week 15: expected 16.5, likely 9.6–21.5, 10th–90th percentile 5.8–28.9
- Week 16: expected 15.4, likely 8.9–20, 10th–90th percentile 5.4–26.9
- Week 17: expected 15.7, likely 9.1–20.4, 10th–90th percentile 5.5–27.4
Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Scored 14.6 in Week 6 with Jalen Coker back from his quad, so the two now split the No. 1 targets in Carolina. His 17.8 ppg is inflated by the 45.2 in Week 4; the other four games average 11.0. We stay at 16.0, about ESPN's 16.1, and he has no bye left, including all of Weeks 14-17. At 3,738 he is cheaper than receivers with less weekly value, so still a buy.
What changed Down from T4 to T5 with ppg unchanged at 16.0: the WR replacement level rose to 10.8, so his value above it (5.2) falls just under the T4 line.
- Tier
- 5
- Per week
- 16.0
- Above repl.
- +5.2
- Wks 14–17
- 16.3
- Games
- 11
9WRZay FlowersBAL · Los Angeles LesbiansHold17.0-0.5
- Week 7: expected 17.2, likely 8.2–23.7, 10th–90th percentile 3.2–33.3
- Week 8: expected 18.4, likely 8.7–25.3, 10th–90th percentile 3.4–35.6
- Week 9: expected 17.2, likely 8.2–23.6, 10th–90th percentile 3.2–33.3
- Week 10: expected 16.8, likely 8–23.1, 10th–90th percentile 3.2–32.6
- Week 11: expected 16.9, likely 8–23.2, 10th–90th percentile 3.2–32.7
- Week 12: expected 17.2, likely 8.2–23.6, 10th–90th percentile 3.2–33.3
- Week 13: bye or not projected
- Week 14: expected 16.4, likely 7.8–22.5, 10th–90th percentile 3.1–31.8
- Week 15: expected 16.3, likely 7.8–22.5, 10th–90th percentile 3.1–31.7
- Week 16: expected 16.1, likely 7.7–22.2, 10th–90th percentile 3–31.2
- Week 17: expected 17.1, likely 8.1–23.5, 10th–90th percentile 3.2–33.1
Points by week, 0–40. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Scored 12.7 in Week 6, his third straight game under 15 after 26.0 and 25.8 earlier. He is Baltimore's top target and averages 19.0 in the five games he finished, but the hamstring and the Ravens' quarterback situation keep his weeks volatile. We stay at 17.0, near ESPN's 17.2. Week 13 bye, then all of Weeks 14-17.
What changed Down from T4 to T5 and WR7 to WR9: ppg trimmed 17.5 to 17.0 after a 12.7, and the higher replacement level drops his value above it to 4.6.
- Tier
- 5
- Per week
- 15.4
- Above repl.
- +4.6
- Wks 14–17
- 16.5
- Games
- 10
10WRChris OlaveNO · Kirkland SignatureHold16.5-0.5
- Week 7: expected 17.2, likely 10–22.3, 10th–90th percentile 6–30.1
- Week 8: bye or not projected
- Week 9: expected 15.7, likely 9.1–20.4, 10th–90th percentile 5.5–27.5
- Week 10: expected 16.4, likely 9.5–21.4, 10th–90th percentile 5.8–28.8
- Week 11: expected 16.8, likely 9.8–21.9, 10th–90th percentile 5.9–29.4
- Week 12: expected 16.3, likely 9.5–21.3, 10th–90th percentile 5.7–28.6
- Week 13: expected 16.1, likely 9.3–20.9, 10th–90th percentile 5.6–28.1
- Week 14: expected 16.2, likely 9.4–21.1, 10th–90th percentile 5.7–28.4
- Week 15: expected 15.6, likely 9.1–20.3, 10th–90th percentile 5.5–27.3
- Week 16: expected 17.6, likely 10.2–22.8, 10th–90th percentile 6.1–30.7
- Week 17: expected 16.8, likely 9.7–21.8, 10th–90th percentile 5.9–29.4
Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Scored 14.3 in Week 6 and has 18.8 ppg on heavy volume from Tyler Shough. ESPN cut him to 15.1, but rookie Jordyn Tyson still hasn't practiced (nbcsports.com), so we stay 1.4 above ESPN. Week 8 bye. At 5,556 he is priced like a T4, which is a bit high now.
Why not the projection (15.1) 1.4 above ESPN's 15.1 for 18.8 actual ppg; Tyson's return isn't close enough to cut his volume yet.
What changed Down from T4 to T5 and WR9 to WR10: ppg 17.0 to 16.5 after two quieter weeks (8.6, 14.3) and ESPN's cut to 15.1.
- Tier
- 5
- Per week
- 15.0
- Above repl.
- +4.2
- Wks 14–17
- 16.6
- Games
- 10
11WRMatthew GoldenGB · Ankit's Awesome TeamBuy16.5+1.7
- Week 7: expected 17.6, likely 10.2–22.9, 10th–90th percentile 6.2–30.9
- Week 8: expected 16.1, likely 9.3–20.9, 10th–90th percentile 5.6–28.2
- Week 9: expected 16.0, likely 9.3–20.8, 10th–90th percentile 5.6–27.9
- Week 10: expected 14.4, likely 8.4–18.7, 10th–90th percentile 5–25.2
- Week 11: bye or not projected
- Week 12: expected 15.7, likely 9.1–20.4, 10th–90th percentile 5.5–27.5
- Week 13: expected 17.1, likely 9.9–22.3, 10th–90th percentile 6–30
- Week 14: expected 17.7, likely 10.2–23, 10th–90th percentile 6.2–30.9
- Week 15: expected 17.1, likely 9.9–22.2, 10th–90th percentile 6–29.9
- Week 16: expected 16.4, likely 9.5–21.4, 10th–90th percentile 5.7–28.7
- Week 17: expected 16.4, likely 9.5–21.3, 10th–90th percentile 5.7–28.7
Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Scored 22.4 in Week 6, his second straight 20-point game, and he has scored at least 9.8 in all six (16.8 ppg). He is Green Bay's steadiest target-earner while Christian Watson lives on deep shots. We go 0.7 above ESPN's 15.8. Week 11 bye, ESPN has about 16.2 for Weeks 14-17. FantasyCalc's 3,152 is still well under Watson's 4,852, and he is the better Packer to own.
Why not the projection (15.8) 0.7 above ESPN's 15.8 for 16.8 actual ppg with a 9.8 floor.
What changed Up from WR17 to WR11 in the same tier; ppg 14.8 to 16.5 after back-to-back 20-point games.
- Tier
- 5
- Per week
- 15.0
- Above repl.
- +4.2
- Wks 14–17
- 16.9
- Games
- 10
12WRJalen CokerCAR · Abhinav's TeamBuy14.5+1.0
- Week 7: expected 14.2, likely 8.3–18.5, 10th–90th percentile 5–24.9
- Week 8: expected 14.3, likely 8.3–18.6, 10th–90th percentile 5–25.1
- Week 9: expected 14.1, likely 8.2–18.3, 10th–90th percentile 4.9–24.7
- Week 10: expected 15.8, likely 9.1–20.5, 10th–90th percentile 5.5–27.6
- Week 11: expected 15.0, likely 8.7–19.5, 10th–90th percentile 5.3–26.3
- Week 12: expected 14.0, likely 8.1–18.2, 10th–90th percentile 4.9–24.6
- Week 13: expected 13.0, likely 6.4–18.5, 10th–90th percentile 3.1–25.2
- Week 14: expected 16.0, likely 9.3–20.7, 10th–90th percentile 5.6–27.9
- Week 15: expected 15.0, likely 8.7–19.5, 10th–90th percentile 5.2–26.2
- Week 16: expected 14.0, likely 6.8–19.8, 10th–90th percentile 3.3–27.1
- Week 17: expected 14.2, likely 8.3–18.5, 10th–90th percentile 5–24.9
Points by week, 0–30. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Came back from the quad in Week 6 and scored 15.7, so his healthy line reads 33.8, 14.6 and 15.7. ESPN has him at 15.7, nearly level with Tetairoa McMillan, but McMillan has the bigger share in a two-man passing game, so we sit 1.2 under. No bye left. At 2,279 against McMillan's 3,738 he is still a cheap way to buy Carolina's passing game.
Why not the projection (15.7) 1.2 under ESPN's 15.7 because McMillan remains the No. 1 target in Carolina.
What changed Up from WR20 to WR12 in the same tier; ppg 13.5 to 14.5 and the Week 6 questionable tag is gone after a healthy return.
- Tier
- 5
- Per week
- 14.5
- Above repl.
- +3.7
- Wks 14–17
- 14.8
- Games
- 11
13WRTee HigginsCIN · Ankit's Awesome TeamHold14.5–
- Week 7: expected 14.4, likely 8.4–18.7, 10th–90th percentile 5–25.2
- Week 8: expected 14.3, likely 8.3–18.6, 10th–90th percentile 5–25
- Week 9: expected 14.9, likely 8.6–19.3, 10th–90th percentile 5.2–26
- Week 10: expected 13.8, likely 6.8–19.6, 10th–90th percentile 3.3–26.8
- Week 11: expected 14.9, likely 8.7–19.4, 10th–90th percentile 5.2–26.1
- Week 12: expected 15.5, likely 9–20.2, 10th–90th percentile 5.4–27.2
- Week 13: expected 13.6, likely 6.7–19.3, 10th–90th percentile 3.3–26.4
- Week 14: expected 14.1, likely 8.2–18.3, 10th–90th percentile 4.9–24.6
- Week 15: expected 14.3, likely 8.3–18.6, 10th–90th percentile 5–25
- Week 16: expected 14.7, likely 8.5–19.1, 10th–90th percentile 5.1–25.7
- Week 17: expected 14.6, likely 8.5–19, 10th–90th percentile 5.1–25.6
Points by week, 0–30. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Cincinnati was on bye in Week 6. He has 15.1 ppg (21.0 and 26.7 in Weeks 3-4 while Chase was limited, 4.2 in Week 5 with him back). He is a strong No. 2 with WR1 upside any week Chase misses, and ESPN's 14.5 is fair. No byes left, ESPN has about 14.4 a week in Weeks 14-17.
What changed Up from WR19 to WR13 with tier and ppg unchanged at 14.5: his bye is used up and several receivers above him dropped.
- Tier
- 5
- Per week
- 14.5
- Above repl.
- +3.7
- Wks 14–17
- 14.4
- Games
- 11
14WRChristian WatsonGB · Free WinSell15.5-0.5
- Week 7: expected 16.6, likely 7.9–22.8, 10th–90th percentile 3.1–32.1
- Week 8: expected 15.1, likely 7.2–20.8, 10th–90th percentile 2.8–29.3
- Week 9: expected 15.0, likely 7.1–20.7, 10th–90th percentile 2.8–29.1
- Week 10: expected 13.5, likely 4.9–20.7, 10th–90th percentile 0.7–29.5
- Week 11: bye or not projected
- Week 12: expected 14.8, likely 7–20.3, 10th–90th percentile 2.8–28.6
- Week 13: expected 16.1, likely 7.7–22.1, 10th–90th percentile 3–31.2
- Week 14: expected 16.6, likely 7.9–22.8, 10th–90th percentile 3.1–32.2
- Week 15: expected 16.0, likely 7.6–22, 10th–90th percentile 3–31
- Week 16: expected 15.5, likely 7.3–21.3, 10th–90th percentile 2.9–30
- Week 17: expected 15.4, likely 7.3–21.2, 10th–90th percentile 2.9–29.8
Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Back to earth in Week 6 with 9.4 after the 32.3-point game. His weeks go 32.7, 14.1, 22.6, 7.7, 32.3, 9.4: a 19.8 average built on six TDs, mostly long ones. We take ESPN's 15.6 and keep high volatility. Week 11 bye. FantasyCalc's 4,852 pays for the TD rate and is about 1,700 more than Golden, the steadier Packer, so sell.
What changed Down from WR11 to WR14 in the same tier; ppg 16.0 to 15.5 after a 9.4-point Week 6.
- Tier
- 5
- Per week
- 14.1
- Above repl.
- +3.3
- Wks 14–17
- 15.9
- Games
- 10
15WRDrake LondonATL · I have a dreamSell15.5–
- Week 7: expected 15.5, likely 9–20.1, 10th–90th percentile 5.4–27.1
- Week 8: expected 14.9, likely 8.7–19.4, 10th–90th percentile 5.2–26.1
- Week 9: expected 15.7, likely 9.1–20.3, 10th–90th percentile 5.5–27.4
- Week 10: expected 15.3, likely 8.9–19.9, 10th–90th percentile 5.4–26.8
- Week 11: bye or not projected
- Week 12: expected 14.0, likely 8.1–18.2, 10th–90th percentile 4.9–24.5
- Week 13: expected 17.0, likely 9.9–22.1, 10th–90th percentile 5.9–29.7
- Week 14: expected 14.7, likely 8.5–19.1, 10th–90th percentile 5.1–25.7
- Week 15: expected 16.0, likely 9.3–20.8, 10th–90th percentile 5.6–28
- Week 16: expected 15.0, likely 8.7–19.5, 10th–90th percentile 5.3–26.3
- Week 17: expected 16.5, likely 9.6–21.4, 10th–90th percentile 5.8–28.8
Points by week, 0–30. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Scored 12.2 in Week 6, and he has 14.7 ppg: 28.4, 14.6, 18.8 and 12.2 since Michael Penix took over. He is the clear first read, but Atlanta's run-first plan keeps his targets around six to eight. ESPN jumped to 17.2, and we stay at 15.5. Week 11 bye. At 4,923 he is priced like a T4, so sell.
Why not the projection (17.2) 1.7 under ESPN's 17.2 for 14.7 actual ppg in a run-heavy offense.
What changed Down from WR13 to WR15 in the same tier; ppg unchanged at 15.5 while ESPN rose to 17.2.
- Tier
- 5
- Per week
- 14.1
- Above repl.
- +3.3
- Wks 14–17
- 15.6
- Games
- 10
16WRParker WashingtonJAX · Free WinHold15.5+0.2
- Week 7: bye or not projected
- Week 8: expected 15.8, likely 9.2–20.5, 10th–90th percentile 5.5–27.6
- Week 9: expected 15.3, likely 8.9–19.9, 10th–90th percentile 5.3–26.7
- Week 10: expected 14.9, likely 8.7–19.4, 10th–90th percentile 5.2–26.2
- Week 11: expected 15.6, likely 9–20.3, 10th–90th percentile 5.5–27.3
- Week 12: expected 15.1, likely 8.8–19.7, 10th–90th percentile 5.3–26.5
- Week 13: expected 15.6, likely 9–20.2, 10th–90th percentile 5.5–27.3
- Week 14: expected 14.7, likely 8.5–19.2, 10th–90th percentile 5.2–25.8
- Week 15: expected 15.4, likely 8.9–20, 10th–90th percentile 5.4–26.9
- Week 16: expected 16.2, likely 9.4–21.1, 10th–90th percentile 5.7–28.4
- Week 17: expected 16.0, likely 9.3–20.8, 10th–90th percentile 5.6–28
Points by week, 0–30. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median. Scored 10.4 in the Week 6 London loss to Houston. With Brian Thomas Jr. benched and without a catch for two weeks (heavy.com), Washington is Trevor Lawrence's No. 1, at 15.3 ppg. Brenton Strange and Jakobi Meyers still cause down weeks, so we sit 0.8 under ESPN's 16.3. The Week 7 bye comes now, then all of Weeks 14-17.
Why not the projection (16.3) 0.8 under ESPN's 16.3: his 15.3 actual ppg includes a 2.0, and Strange and Meyers split the volume.
What changed WR16 again in the same tier; ppg up 15.3 to 15.5, still under ESPN, which rose to 16.3.
- Tier
- 5
- Per week
- 14.1
- Above repl.
- +3.3
- Wks 14–17
- 15.6
- Games
- 10
17WRNico CollinsHOU · Hanging with HernandezSell15.0-1.5
- Week 7: expected 15.5, likely 9–20.2, 10th–90th percentile 5.4–27.1
- Week 8: bye or not projected
- Week 9: expected 15.0, likely 8.7–19.5, 10th–90th percentile 5.2–26.2
- Week 10: expected 14.3, likely 8.3–18.6, 10th–90th percentile 5–25
- Week 11: expected 15.5, likely 9–20.1, 10th–90th percentile 5.4–27.1
- Week 12: expected 15.3, likely 8.9–19.9, 10th–90th percentile 5.3–26.7
- Week 13: expected 14.4, likely 8.3–18.7, 10th–90th percentile 5–25.2
- Week 14: expected 15.6, likely 9–20.2, 10th–90th percentile 5.4–27.2
- Week 15: expected 15.2, likely 8.8–19.7, 10th–90th percentile 5.3–26.6
- Week 16: expected 14.8, likely 8.6–19.2, 10th–90th percentile 5.2–25.9
- Week 17: expected 14.7, likely 8.5–19.1, 10th–90th percentile 5.1–25.7
