UIUC Fantasy FootballEst. 2018 · 2026 season

Week 6 boardUpdated Tue, Oct 20 · Weeks 7–17

Week 6 Player Board: Davante Adams and Jalen Hurts Out Long-Term, Malik Nabers Jumps to 19 Points a Game

Davante Adams (hamstring, out Weeks 7-12) falls from WR18 to WR58 and Jalen Hurts goes to zero after his blood-clot diagnosis. Malik Nabers rises to 19 points a game and tier 4, Rachaad White climbs from RB42 to RB23 with Jacory Croskey-Merritt on IR, and a free-agent Patrick Mahomes lifts QB replacement to 17.5. How it works

Replacement (best free agent, pts/week): QB 17.5 · RB 6.4 · WR 10.8 · TE 7.3 · K 9.8 · DEF 5.6

  1. 1RB1Jahmyr GibbsDET · Ankit's Awesome TeamHold27.0–
    1. Week 7: expected 26.9, likely 18.3–34.4, 10th–90th percentile 15.3–38.7
    2. Week 8: expected 25.0, likely 17–32, 10th–90th percentile 14.2–36
    3. Week 9: expected 28.8, likely 19.6–36.9, 10th–90th percentile 16.4–41.5
    4. Week 10: expected 26.4, likely 18–33.8, 10th–90th percentile 15–38
    5. Week 11: expected 26.2, likely 17.8–33.5, 10th–90th percentile 14.9–37.7
    6. Week 12: expected 28.0, likely 19–35.8, 10th–90th percentile 15.9–40.3
    7. Week 13: expected 27.1, likely 18.5–34.7, 10th–90th percentile 15.4–39.1
    8. Week 14: expected 28.3, likely 19.2–36.2, 10th–90th percentile 16–40.7
    9. Week 15: expected 24.1, likely 16.4–30.9, 10th–90th percentile 13.7–34.8
    10. Week 16: expected 29.4, likely 20–37.6, 10th–90th percentile 16.7–42.3
    11. Week 17: expected 27.1, likely 18.4–34.7, 10th–90th percentile 15.4–39
    Points by week, 0–45. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Gibbs is at 30.7 ppg (33.6, 23.3, 41.4, 17.7, 37.7) and came out of the Week 6 bye with the Detroit backfield still his alone: Isiah Pacheco is on IR after back surgery and Sione Vaki is a change-of-pace back. His worst week (17.7) is most backs' good one. No bye left, and ESPN has him at 23-28 every remaining week, including the playoffs. Hold: FantasyCalc's 10,757 is the top RB price and he's worth it.

    Why not the projection (26.1) 0.9 over ESPN's 26.1 on a 30.7 ppg start with an uncontested workload and no bye left.

    Tier
    1
    Per week
    27.0
    Above repl.
    +20.6
    Wks 14–17
    27.2
    Games
    11
    Ankit's Awesome Team →
  2. 2RB2Kenneth Walker IIIKC · Abhinav's TeamHold23.0–
    1. Week 7: expected 20.3, likely 12.2–27.5, 10th–90th percentile 9.4–31.5
    2. Week 8: expected 22.3, likely 13.4–30.1, 10th–90th percentile 10.3–34.6
    3. Week 9: expected 23.7, likely 14.2–31.9, 10th–90th percentile 10.9–36.7
    4. Week 10: expected 23.1, likely 13.8–31.2, 10th–90th percentile 10.6–35.8
    5. Week 11: expected 26.7, likely 16–36, 10th–90th percentile 12.3–41.4
    6. Week 12: expected 23.8, likely 14.3–32.1, 10th–90th percentile 10.9–36.9
    7. Week 13: expected 22.1, likely 13.3–29.9, 10th–90th percentile 10.2–34.3
    8. Week 14: expected 23.2, likely 13.9–31.3, 10th–90th percentile 10.7–36
    9. Week 15: expected 22.7, likely 13.6–30.6, 10th–90th percentile 10.4–35.2
    10. Week 16: expected 21.4, likely 12.9–28.9, 10th–90th percentile 9.9–33.2
    11. Week 17: expected 24.0, likely 14.4–32.4, 10th–90th percentile 11.1–37.2
    Points by week, 0–45. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Walker scored 27.9 in Week 6 against the Chargers (139 total yards, 2 TDs, 21 touches on 75% of the snaps) and is the only player with 20-plus points in all five of his games (27.6 ppg) (espn.com). Emmett Johnson got 16 snaps and six touches, so the split never came. We stay 1.5 over ESPN's 21.5; his bye is behind him and ESPN has him at 20-22 for Weeks 14-17. Hold: 9,367 is steep, but he's the clear RB2.

    Why not the projection (21.5) 1.5 over ESPN's 21.5 because he's at 27.6 ppg with five straight 20-point games as Kansas City's every-down back.

    Tier
    2
    Per week
    23.0
    Above repl.
    +16.6
    Wks 14–17
    22.8
    Games
    11
    Abhinav's Team →
  3. 3RB3Bijan RobinsonATL · Hanging with HernandezHold21.5-1.3
    1. Week 7: expected 20.3, likely 12.2–27.4, 10th–90th percentile 9.3–31.5
    2. Week 8: expected 19.9, likely 12.4–25.1, 10th–90th percentile 8.2–34.9
    3. Week 9: expected 22.4, likely 13.4–30.3, 10th–90th percentile 10.3–34.7
    4. Week 10: expected 19.7, likely 12.2–24.8, 10th–90th percentile 8.1–34.4
    5. Week 11: bye or not projected
    6. Week 12: expected 18.8, likely 11.7–23.7, 10th–90th percentile 7.7–33
    7. Week 13: expected 24.4, likely 14.6–32.9, 10th–90th percentile 11.2–37.8
    8. Week 14: expected 21.2, likely 12.7–28.6, 10th–90th percentile 9.7–32.8
    9. Week 15: expected 22.2, likely 13.3–30, 10th–90th percentile 10.2–34.5
    10. Week 16: expected 20.8, likely 12.5–28.1, 10th–90th percentile 9.6–32.3
    11. Week 17: expected 25.0, likely 15–33.7, 10th–90th percentile 11.5–38.7
    Points by week, 0–40. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Week 6 was a season-low 7.3: 9 carries for 61 and two catches for -8 against Chicago, with game flow taking the ball out of his hands (espn.com). He still played 76% of the snaps and Brian Robinson Jr. got two carries, so the role is fine and one bad script doesn't change it. He's at 21.4 ppg; we're 1.2 over ESPN's 20.3, which dropped two points off one game. Bye Week 11, and ESPN has him at 20-24 in Weeks 14-17. We keep him in T2, a tier above his number, because he's the most likely back outside Gibbs and Walker to post 30. FantasyCalc (10,033) prices him like Gibbs; we don't, so hold rather than buy.

    Why not the projection (20.3) 1.2 over ESPN's 20.3, which fell two points after one game; he's at 21.4 ppg on 76% of the snaps.

    What changed ppg down from 22.8 to 21.5 after a 7.3-point Week 6 on 11 touches; kept in T2 one tier above his value for ceiling.

    Tier
    2
    Per week
    19.5
    Above repl.
    +13.1
    Wks 14–17
    22.3
    Games
    10
    Hanging with Hernandez →
  4. 4RB4Christian McCaffreySF · Abhinav's TeamHold20.0+0.7
    1. Week 7: expected 20.8, likely 12.5–28.1, 10th–90th percentile 9.6–32.2
    2. Week 8: bye or not projected
    3. Week 9: expected 22.0, likely 13.2–29.7, 10th–90th percentile 10.1–34.1
    4. Week 10: expected 21.3, likely 12.8–28.8, 10th–90th percentile 9.8–33
    5. Week 11: expected 17.9, likely 11.1–22.5, 10th–90th percentile 7.3–31.3
    6. Week 12: expected 18.6, likely 11.5–23.4, 10th–90th percentile 7.6–32.5
    7. Week 13: expected 21.0, likely 12.6–28.4, 10th–90th percentile 9.7–32.6
    8. Week 14: expected 19.9, likely 12.3–25.1, 10th–90th percentile 8.2–34.9
    9. Week 15: expected 20.5, likely 12.3–27.7, 10th–90th percentile 9.4–31.8
    10. Week 16: expected 17.7, likely 11–22.3, 10th–90th percentile 7.2–30.9
    11. Week 17: expected 20.7, likely 12.4–27.9, 10th–90th percentile 9.5–32
    Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    McCaffrey had his best game on Monday night: 16 carries for 64 yards and 2 TDs plus 9 catches for 53 in the 23-17 win over Washington (30.7 points), though he also lost a fumble (49erswebzone.com). He's at 20.3 ppg with a floor of 13.8 and no rival for touches. We're at 20.0, about ESPN's 19.6. The Week 8 bye is the last hole; ESPN has him near 20 for Weeks 14-17. Hold at 7,978: fair for the role, but age and history keep him from being a buy.

    What changed Moved up from RB6 to RB4 after 30.7 points in Week 6 and Henry and Kyren both stumbling.

    Tier
    3
    Per week
    18.2
    Above repl.
    +11.8
    Wks 14–17
    19.7
    Games
    10
    Abhinav's Team →
  5. 5WR1Ja'Marr ChaseCIN · London BridgeHold22.0+1.0
    1. Week 7: expected 22.0, likely 12.8–28.6, 10th–90th percentile 7.7–38.5
    2. Week 8: expected 21.8, likely 12.6–28.3, 10th–90th percentile 7.6–38.1
    3. Week 9: expected 22.6, likely 13.1–29.3, 10th–90th percentile 7.9–39.5
    4. Week 10: expected 21.2, likely 12.3–27.5, 10th–90th percentile 7.4–37.1
    5. Week 11: expected 22.7, likely 13.2–29.5, 10th–90th percentile 7.9–39.7
    6. Week 12: expected 23.5, likely 13.6–30.5, 10th–90th percentile 8.2–41.1
    7. Week 13: expected 20.8, likely 12.1–27.1, 10th–90th percentile 7.3–36.4
    8. Week 14: expected 21.5, likely 12.5–28, 10th–90th percentile 7.5–37.7
    9. Week 15: expected 21.8, likely 12.6–28.3, 10th–90th percentile 7.6–38.1
    10. Week 16: expected 22.4, likely 13–29.1, 10th–90th percentile 7.8–39.2
    11. Week 17: expected 22.3, likely 12.9–29, 10th–90th percentile 7.8–39
    Points by week, 0–45. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Cincinnati was on bye in Week 6, so his line is still 3.2, 26.5, 24.8, 5.7 (concussion exit) and 19.7. The two short games drag his 16.0 average; the healthy weeks put him at 20-26. ESPN raised him to 22.1 and we now match it, since the bye is behind him and he has no more off weeks, including all of Weeks 14-17 (about 22 a week there). He takes over the No. 1 spot on our board mostly because Nacua and Smith-Njigba still have Week 11 byes.

    What changed Up from WR3 to WR1 in the same tier; ppg 21.0 to 22.0: his bye is used up and ESPN raised him to 22.1, which we now match instead of trimming for Tee Higgins.

    Tier
    3
    Per week
    22.1
    Above repl.
    +11.3
    Wks 14–17
    22.0
    Games
    11
    London Bridge →
  6. 6RB5James Cook IIIBUF · Team Cash Money SquaHold19.1+1.2
    1. Week 7: bye or not projected
    2. Week 8: expected 18.8, likely 11.7–23.7, 10th–90th percentile 7.7–33
    3. Week 9: expected 17.1, likely 10.6–21.6, 10th–90th percentile 7–30
    4. Week 10: expected 19.1, likely 11.8–24, 10th–90th percentile 7.8–33.3
    5. Week 11: expected 21.8, likely 13.1–29.4, 10th–90th percentile 10–33.7
    6. Week 12: expected 17.3, likely 10.8–21.8, 10th–90th percentile 7.1–30.3
    7. Week 13: expected 18.2, likely 11.3–22.9, 10th–90th percentile 7.4–31.8
    8. Week 14: expected 18.5, likely 11.5–23.3, 10th–90th percentile 7.6–32.3
    9. Week 15: expected 20.0, likely 12.4–25.1, 10th–90th percentile 8.2–34.9
    10. Week 16: expected 18.9, likely 11.7–23.8, 10th–90th percentile 7.7–33
    11. Week 17: expected 20.9, likely 12.5–28.2, 10th–90th percentile 9.6–32.4
    Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Cook has 22.8 and 24.3 in his last two games and took 22 carries on 67% of the snaps in Week 6, with Ty Johnson and Ray Davis getting one carry each (rotowire.com). He's at 18.9 ppg as Buffalo's bell cow, and we match ESPN's 19.1. The Week 7 bye is the last one, and ESPN likes him most for the playoffs (19-21 in Weeks 14-17). Hold at 7,407.

    What changed Up from T4/RB9 to T3/RB5, ppg 17.9 to 19.1: back-to-back 22-plus games on a 22-carry Week 6 workload while Henry and Kyren dropped.

    Tier
    3
    Per week
    17.3
    Above repl.
    +10.9
    Wks 14–17
    19.6
    Games
    10
    Team Cash Money Squa →
  7. 7WR2Puka NacuaLAR · Free WinHold23.5+1.0
    1. Week 7: expected 24.7, likely 14.3–32.1, 10th–90th percentile 8.6–43.1
    2. Week 8: expected 23.4, likely 13.6–30.4, 10th–90th percentile 8.2–41
    3. Week 9: expected 24.1, likely 14–31.3, 10th–90th percentile 8.4–42.2
    4. Week 10: expected 24.6, likely 14.3–32, 10th–90th percentile 8.6–43.1
    5. Week 11: bye or not projected
    6. Week 12: expected 23.0, likely 13.3–29.9, 10th–90th percentile 8–40.2
    7. Week 13: expected 22.9, likely 13.3–29.8, 10th–90th percentile 8–40.1
    8. Week 14: expected 22.9, likely 13.3–29.8, 10th–90th percentile 8–40.1
    9. Week 15: expected 25.0, likely 14.5–32.6, 10th–90th percentile 8.8–43.8
    10. Week 16: expected 22.4, likely 13–29.1, 10th–90th percentile 7.8–39.2
    11. Week 17: expected 22.4, likely 13–29.1, 10th–90th percentile 7.8–39.1
    Points by week, 0–45. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Scored 14.0 in Week 6 after 27.7 and 37.7, and Davante Adams ruptured his hamstring in that game and is out 6-10 weeks (aol.com), which leaves Nacua as the only established receiver in Los Angeles. More targets are coming, but so is more coverage, and the pre-hernia is still there. We take ESPN's 23.6, about 23 a week for Weeks 14-17 after the Week 11 bye.

    What changed Down from WR1 to WR2 in the same tier; ppg 22.5 to 23.5 because Adams' injury makes him the whole Rams passing game; Chase passes him only because Nacua's Week 11 bye is still ahead.

    Tier
    3
    Per week
    21.4
    Above repl.
    +10.6
    Wks 14–17
    23.2
    Games
    10
    Free Win →
  8. 8RB6Derrick HenryBAL · Kirkland SignatureHold18.7-1.8
    1. Week 7: expected 20.1, likely 10–28.9, 10th–90th percentile 6.5–33.9
    2. Week 8: expected 19.6, likely 10.3–25.9, 10th–90th percentile 5.1–37.9
    3. Week 9: expected 17.0, likely 8.9–22.6, 10th–90th percentile 4.5–33
    4. Week 10: expected 20.8, likely 10.4–29.9, 10th–90th percentile 6.8–35.1
    5. Week 11: expected 18.6, likely 9.8–24.7, 10th–90th percentile 4.9–36.1
    6. Week 12: expected 17.6, likely 9.2–23.3, 10th–90th percentile 4.6–34
    7. Week 13: bye or not projected
    8. Week 14: expected 18.0, likely 9.4–23.8, 10th–90th percentile 4.7–34.8
    9. Week 15: expected 16.7, likely 8.8–22.1, 10th–90th percentile 4.4–32.3
    10. Week 16: expected 19.7, likely 10.3–26.1, 10th–90th percentile 5.2–38.1
    11. Week 17: expected 19.0, likely 10–25.1, 10th–90th percentile 5–36.8
    Points by week, 0–40. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Henry had a season-low 5.0 in the 13-10 loss at Cleveland: 17 carries for 58 yards, one 2-yard catch and a lost fumble that set up the tying TD, with Tyler Huntley starting again for Lamar Jackson (baltimoresun.com). He's at 19.5 ppg, but with no receiving role a TD-less game is a dud, and he played only 58% of the snaps with Justice Hill on passing downs. We drop to ESPN's 18.7. Bye Week 13; ESPN has him around 18-20 in Weeks 14-17. Hold at 7,207: Lamar's ankle is the swing factor, and we don't know when he's back.

    What changed ppg down from 20.5 to 18.7 and RB4 to RB6 after a 5.0-point Week 6 with Lamar Jackson out again; lean moved from buy to hold.

    Tier
    3
    Per week
    17.0
    Above repl.
    +10.6
    Wks 14–17
    18.4
    Games
    10
    Kirkland Signature →
  9. 9WR3Jaxon Smith-NjigbaSEA · Ari's Astounding TeamHold23.0+1.0
    1. Week 7: expected 22.3, likely 14.8–27.7, 10th–90th percentile 10.7–35.7
    2. Week 8: expected 23.3, likely 15.5–28.9, 10th–90th percentile 11.2–37.3
    3. Week 9: expected 23.9, likely 15.9–29.7, 10th–90th percentile 11.5–38.3
    4. Week 10: expected 23.9, likely 15.9–29.6, 10th–90th percentile 11.5–38.2
    5. Week 11: bye or not projected
    6. Week 12: expected 22.2, likely 14.7–27.5, 10th–90th percentile 10.7–35.5
    7. Week 13: expected 24.2, likely 16.1–30.1, 10th–90th percentile 11.6–38.8
    8. Week 14: expected 23.2, likely 15.4–28.7, 10th–90th percentile 11.1–37.1
    9. Week 15: expected 22.1, likely 14.7–27.4, 10th–90th percentile 10.6–35.3
    10. Week 16: expected 22.5, likely 14.9–27.9, 10th–90th percentile 10.8–36
    11. Week 17: expected 22.4, likely 14.9–27.8, 10th–90th percentile 10.8–35.8
    Points by week, 0–40. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Scored 25.4 in Week 6 and has 27.5 ppg through six games, the best at the position by more than five points. ESPN's 20.7 still prices a normal WR1; we go 2.3 above it for a target share nobody else in Seattle approaches, though we stay well under his actual pace because a 42.5 and a 35.4 won't repeat every month. Week 11 bye, ESPN has about 20 a week for Weeks 14-17. FantasyCalc's 9,791 is still the top WR price and he has earned it.

    Why not the projection (20.7) 2.3 above ESPN's 20.7 for 27.5 actual ppg and a dominant Seattle target share, held below his pace because his 35+ games are outliers.

    What changed Down from WR2 to WR3 in the same tier while ppg rises 22.0 to 23.0 after another 25-point game; the Week 11 bye is what puts Chase and Nacua ahead per remaining week.

    Tier
    3
    Per week
    20.9
    Above repl.
    +10.1
    Wks 14–17
    22.5
    Games
    10
    Ari's Astounding Team →
  10. 10RB7Chuba HubbardCAR · I have a dreamBuy16.5–
    1. Week 7: expected 16.0, likely 9.9–20.2, 10th–90th percentile 6.6–28.1
    2. Week 8: expected 15.8, likely 9.8–19.9, 10th–90th percentile 6.5–27.7
    3. Week 9: expected 17.1, likely 10.6–21.5, 10th–90th percentile 7–29.9
    4. Week 10: expected 18.6, likely 11.5–23.5, 10th–90th percentile 7.6–32.6
    5. Week 11: expected 16.2, likely 10–20.4, 10th–90th percentile 6.6–28.3
    6. Week 12: expected 15.2, likely 9.4–19.2, 10th–90th percentile 6.2–26.6
    7. Week 13: expected 14.5, likely 9–18.2, 10th–90th percentile 5.9–25.3
    8. Week 14: expected 19.5, likely 12.1–24.6, 10th–90th percentile 8–34.2
    9. Week 15: expected 17.8, likely 11.1–22.5, 10th–90th percentile 7.3–31.2
    10. Week 16: expected 15.0, likely 9.3–18.9, 10th–90th percentile 6.1–26.2
    11. Week 17: expected 15.2, likely 9.5–19.2, 10th–90th percentile 6.3–26.7
    Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Hubbard played 69 of 74 snaps in Week 6 and took 28 carries (19.1 points), with no other Panthers back over three snaps (rotowire.com). He's at 19.6 ppg, and Jonathan Brooks (core muscle surgery) isn't due back until around Weeks 10-11 (nbcsports.com). We stay 1.6 over ESPN's 14.9, still assuming Brooks takes some work later. No bye left. His value sits right on the T3 line; we keep him in T4 because Brooks is due back around Week 10. At 4,825 he's cheaper than Chase Brown's value implies and in our top 12: buy.

    Why not the projection (14.9) 1.6 above ESPN's 14.9 on a 19.6 ppg start and a 93% snap share with Brooks out until around Week 10.

    Tier
    4
    Per week
    16.4
    Above repl.
    +10.0
    Wks 14–17
    16.9
    Games
    11
    I have a dream →
  11. 11RB8Kyren WilliamsLAR · Horus St. BrownHold18.0-1.5
    1. Week 7: expected 19.3, likely 12–24.3, 10th–90th percentile 7.9–33.8
    2. Week 8: expected 19.2, likely 11.9–24.2, 10th–90th percentile 7.9–33.7
    3. Week 9: expected 18.4, likely 11.4–23.2, 10th–90th percentile 7.5–32.2
    4. Week 10: expected 19.7, likely 12.2–24.8, 10th–90th percentile 8.1–34.5
    5. Week 11: bye or not projected
    6. Week 12: expected 17.8, likely 11.1–22.5, 10th–90th percentile 7.3–31.2
    7. Week 13: expected 16.6, likely 10.3–20.9, 10th–90th percentile 6.8–29
    8. Week 14: expected 16.5, likely 10.2–20.7, 10th–90th percentile 6.7–28.8
    9. Week 15: expected 19.9, likely 12.4–25.1, 10th–90th percentile 8.2–34.9
    10. Week 16: expected 16.2, likely 10.1–20.5, 10th–90th percentile 6.7–28.4
    11. Week 17: expected 16.8, likely 10.4–21.1, 10th–90th percentile 6.9–29.4
    Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    The Corum split came back in Week 6: Kyren played 71% of the snaps but had only 10 carries for 50 and 3 catches (9.7 points), while Blake Corum ran 9 times for 42, had the second drive to himself and scored on a catch-and-run (14.0) (nbcsports.com). Rotowire had Kyren at 16 of 27 back opportunities, down from 73% the week before (rotowire.com). He's at 19.8 ppg; we go to 18.0, just under ESPN's 18.3. Bye Week 11. Hold at 6,010: one week of split isn't a trend, but it takes away the buy.

    What changed ppg down from 19.5 to 18.0 and RB5 to RB8 after Blake Corum took nearly half the rushing work in Week 6; lean moved from buy to hold.

    Tier
    3
    Per week
    16.4
    Above repl.
    +10.0
    Wks 14–17
    17.3
    Games
    10
    Horus St. Brown →
  12. 12RB9Jonathan TaylorIND · I have a dreamSell18.0–
    1. Week 7: expected 14.9, likely 9.2–18.7, 10th–90th percentile 6.1–26
    2. Week 8: expected 15.3, likely 9.5–19.3, 10th–90th percentile 6.3–26.8
    3. Week 9: expected 20.4, likely 12.2–27.5, 10th–90th percentile 9.4–31.6
    4. Week 10: expected 20.3, likely 12.2–27.4, 10th–90th percentile 9.4–31.5
    5. Week 11: expected 16.6, likely 10.3–20.9, 10th–90th percentile 6.8–29.1
    6. Week 12: expected 20.1, likely 12.1–27.1, 10th–90th percentile 9.2–31.1
    7. Week 13: bye or not projected
    8. Week 14: expected 18.0, likely 11.2–22.7, 10th–90th percentile 7.4–31.5
    9. Week 15: expected 17.9, likely 11.1–22.5, 10th–90th percentile 7.3–31.3
    10. Week 16: expected 18.9, likely 11.7–23.8, 10th–90th percentile 7.7–33
    11. Week 17: expected 17.2, likely 10.7–21.7, 10th–90th percentile 7.1–30.2
    Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Taylor bounced back with 21.1 in Week 6: 21 carries for 94 and a TD on 81% of the snaps, with Seth McGowan the only other back (rotowire.com). He's at 19.8 ppg, but the floor without a TD is still about 10 (9.2 and 11.2 in Weeks 3 and 5). We match ESPN's 18.0. Bye Week 13. FantasyCalc (8,263) prices him above McCaffrey (7,978), Henry and Kyren, all of whom we rank higher, so sell.

    What changed Slips from RB8 to RB9 on unchanged numbers: Cook and Hubbard moved past him.

    Tier
    4
    Per week
    16.3
    Above repl.
    +9.9
    Wks 14–17
    18.0
    Games
    10
    I have a dream →
  13. 13TE1Brock BowersLV · Free WinHold18.5–
    1. Week 7: expected 19.4, likely 10.1–26.8, 10th–90th percentile 4.1–35.9
    2. Week 8: expected 18.7, likely 9.7–25.8, 10th–90th percentile 3.9–34.6
    3. Week 9: expected 19.1, likely 9.9–26.3, 10th–90th percentile 4–35.3
    4. Week 10: expected 18.9, likely 9.8–26, 10th–90th percentile 4–34.9
    5. Week 11: expected 17.5, likely 9.1–24.1, 10th–90th percentile 3.7–32.3
    6. Week 12: expected 17.5, likely 9.1–24.2, 10th–90th percentile 3.7–32.4
    7. Week 13: bye or not projected
    8. Week 14: expected 18.6, likely 9.7–25.7, 10th–90th percentile 3.9–34.5
    9. Week 15: expected 17.7, likely 9.2–24.4, 10th–90th percentile 3.7–32.8
    10. Week 16: expected 18.3, likely 9.5–25.3, 10th–90th percentile 3.8–33.9
    11. Week 17: expected 19.6, likely 10.2–27, 10th–90th percentile 4.1–36.2
    Points by week, 0–40. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Quiet first half, then 70 yards on a team-high nine targets in the 33-30 loss at Buffalo, worth 11.0 (nbcsports.com). Michael Mayer has taken over as the in-line tight end with Bowers used as the Raiders' WR1 (nbcsports.com), which keeps the targets coming; he averages 20.6 over four healthy games. We stay at 18.5, a point over ESPN's 17.6. The Week 13 bye avoids the playoffs; FantasyCalc's 6,531, the top tight end price, is fair.

    Why not the projection (17.6) 20.6 ppg over four healthy games used as the Raiders' WR1; 18.5, above ESPN's 17.6.

    Tier
    4
    Per week
    16.8
    Above repl.
    +9.5
    Wks 14–17
    18.5
    Games
    10
    Free Win →
  14. 14RB10Javonte WilliamsDAL · Ari's Astounding TeamHold17.0-0.5
    1. Week 7: expected 17.1, likely 10.6–21.5, 10th–90th percentile 7–29.8
    2. Week 8: expected 19.5, likely 12.1–24.6, 10th–90th percentile 8–34.1
    3. Week 9: expected 17.8, likely 11.1–22.5, 10th–90th percentile 7.3–31.2
    4. Week 10: expected 15.5, likely 9.6–19.5, 10th–90th percentile 6.3–27.1
    5. Week 11: expected 17.9, likely 11.1–22.5, 10th–90th percentile 7.3–31.2
    6. Week 12: expected 17.9, likely 11.1–22.5, 10th–90th percentile 7.3–31.3
    7. Week 13: expected 14.6, likely 9–18.4, 10th–90th percentile 6–25.5
    8. Week 14: bye or not projected
    9. Week 15: expected 16.0, likely 9.9–20.1, 10th–90th percentile 6.5–27.9
    10. Week 16: expected 15.5, likely 9.6–19.5, 10th–90th percentile 6.4–27.1
    11. Week 17: expected 18.7, likely 11.6–23.6, 10th–90th percentile 7.7–32.7
    Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    Javonte scored 13.0 in Week 6 with 11 carries and 2 targets on 73% of the snaps (rotowire.com); Tyler Goodson is a part-timer. He's at 18.2 ppg and owns the goal-line work, so his weeks swing on TDs. We're 0.5 over ESPN's 16.5. The Week 14 bye lands in the fantasy playoffs, a real knock for contenders. Hold at 4,839.

    What changed ppg trimmed from 17.5 to 17.0 after a 13.0-point Week 6 on 11 carries; rank unchanged at RB10.

    Tier
    4
    Per week
    15.5
    Above repl.
    +9.1
    Wks 14–17
    12.6
    Games
    10
    Ari's Astounding Team →
  15. 15TE2Trey McBrideARI · Ankit's Awesome TeamHold17.5-0.5
    1. Week 7: expected 16.5, likely 10.2–21.6, 10th–90th percentile 6.1–27.8
    2. Week 8: expected 18.6, likely 11.4–24.2, 10th–90th percentile 6.8–31.2
    3. Week 9: expected 16.4, likely 10.1–21.4, 10th–90th percentile 6–27.6
    4. Week 10: expected 17.2, likely 10.6–22.5, 10th–90th percentile 6.3–29
    5. Week 11: expected 16.6, likely 10.2–21.7, 10th–90th percentile 6.1–27.9
    6. Week 12: expected 18.2, likely 11.2–23.7, 10th–90th percentile 6.7–30.6
    7. Week 13: expected 17.3, likely 10.7–22.5, 10th–90th percentile 6.4–29.1
    8. Week 14: bye or not projected
    9. Week 15: expected 16.8, likely 10.4–22, 10th–90th percentile 6.2–28.3
    10. Week 16: expected 18.6, likely 11.5–24.2, 10th–90th percentile 6.8–31.2
    11. Week 17: expected 18.7, likely 11.5–24.4, 10th–90th percentile 6.9–31.4
    Points by week, 0–35. Box: middle half of likely outcomes. Whiskers: 10th–90th percentile. Line: median.

    7 catches for 53 yards on 9 targets in the 18-16 win over the Rams, worth 12.3, mostly short gains (nbcsports.com). That is double digits in all six games and 17.2 ppg, the best floor at the position. We set 17.5, slightly under last week but above ESPN's 16.8. The Week 14 bye costs one playoff week; the 5,930 market value is fair.

    Why not the projection (16.8) Double digits in all six games and 17.2 ppg; 17.5, above ESPN's 16.8.

    What changed ppg 18 to 17.5 after a 12.3 on short gains in Week 6; still TE2 and tier 4.

    Tier
    4
    Per week
    15.9
    Above repl.
    +8.6
    Wks 14–17
    13.5
    Games
    10
    Ankit's Awesome Team →
  16. 16WR4Amon-Ra St. BrownDET · Horus St. BrownHold19.0–
    1. Week 7: expected 18.8, likely 12.5–23.3, 10th–90th percentile 9–30.1
    2. Week 8: expected 17.5, likely 11.6–21.7, 10th–90th percentile 8.4–28
    3. Week 9: expected 19.7, likely 13.1–24.5, 10th–90th percentile 9.5–31.6
    4. Week 10: expected 19.3, likely 12.8–24, 10th–90th percentile 9.3–30.9
    5. Week 11: expected 18.6, likely 12.4–23.1, 10th–90th percentile 8.9–29.8
    6. Week 12: expected 19.9, likely 13.2–24.6, 10th–90th percentile 9.5–31.8
    7. Week 13: expected 19.6, likely 13–24.3, 10th–90th percentile 9.4–31.4
    8. Week 14: expected 18.9, likely 12.5–23.4, 10th–90th percentile 9.1–30.2
    9. Week 15: expected 17.3, likely 11.5–21.5, 10th–90th percentile 8.3–27.7
    10. Week 16: expected 19.6, likely 13–24.4, 10th–90th percentile 9.4–31.4
    11. Week 17: expected 19.7, likely 13.1–24.5, 10th–90th percentile 9.5–31.6
